Class Ranker

Class Rankings (Binary Comparison)

Rank Class ID (Hash) Teacher Wins Losses Net ↑ Win Rate
1 Senior Seminar a18866b8c151b95f763fd370cbc7a51a180158b8c8970278 Gena Rodriguez/Joshua Eagle 23 75 -52 23.5%
2 French IV Lit e8f1e361e84e86774b3aaa14091ea9f719bb55d3595268c2 Jeremy Korta 3 27 -24 10.0%
3 English 12 e11f81d4a5c28e957ed89ce50867bf9d3247fb894057b837 Ben Roberts 9 27 -18 25.0%
4 Physics 1 Accelerated 07656a675d21f5424810135040fdb7343ed43f057e338f59 Christopher Spalding 2 13 -11 13.3%
5 Statistics 49d4843163a72a458423d1f1b5dd9ee20224d350c1f30e38 David Gold 1 10 -9 9.1%
6 French IV Conversion 7088dec48c81b2e51d7d97197d10e86408ee6a2adceb672b Yann Dardonville 8 16 -8 33.3%
7 Orchestra 613ad991bf2b5079e8180bf1719fbd8e5c92d5991fad4843 Bert Van Herck 4 12 -8 25.0%
8 Spanish V Conv 43490c48d75a8493d22e28f13cd2d6b6dee4f93b42ea8d63 Monica 7 14 -7 33.3%
9 Spanish III 29b9725bcb8f4682d8cbaec516eb9882559a50f05294fec5 Monica Schilder 0 7 -7 0.0%
10 Theoretical Calculus (Theo Calc) 4eba8e378407fe8a9cacceafbdb7980b2e27641552c31e73 David Gold 4 10 -6 28.6%
11 CS3 (Java) 7eba697f7a30a2d65e0be4608fb1001aaf229d398e14c1dc Matthew Singer 2 8 -6 20.0%
12 Caribbean Literature b158006ce6edbf323da14322e7e1af16147bb377679a974b Michael Samblas 8 13 -5 38.1%
13 Mandarin 6 Lit 74551a1b6b8aef9a5f046d98e0c53835afc997e21a5aa843 Rui Shu 0 5 -5 0.0%
14 Calculus II 6d9cfde1a286923887a625496f546c815230d3e74a5872fa Theo Paul 20 24 -4 45.5%
15 English 11 85b50b2d98a885e7d0a499a5547d9ff9b86b97bc51e03c18 Mara Dale 2 6 -4 25.0%
16 English 9 (brewster) aadad99bc165fe4d0507d0d774e380e9c93bf72676145553 Brewster 0 4 -4 0.0%
17 English 12 (kerner) 0c0511fa34a1da18fb4bc9e02af6ad9c488fe50367f4c10c Kerner 23 26 -3 46.9%
18 Half Stats ab71dafb346d5d86de3db70bd9589a17da5cb1eda17a154b Alan Letarte 10 13 -3 43.5%
19 English 10 88b5f65ed5bb169477ec66801c418ac37d3c24154eccf915 Michael Samblas 1 4 -3 20.0%
20 French III 03e1ce0aa368aa769e853ff2974407cad1fe500094ba1d73 Jeremie Korta 1 4 -3 20.0%
21 English 11 (Tyson) c74e5cf41962226ad637059584617026fdce8c2ea297a98c Rikita Tyson 0 3 -3 0.0%
22 Materials afba1a0ce1c8af744d1951b94989616cd777a1e709b570c7 John Wolff & Kyla Toomey 10 12 -2 45.5%
23 Physics 1 Advanced fea8ea64fdb73f18a2cc12630c3bcec83d9a7833f5a065ee Christopher Spalding 3 5 -2 37.5%
24 9th Grade Seminar 552cb11c0759ed2c8695972792608bd224e8bf81a7732152 Dardonville/Elliot 1 3 -2 25.0%
25 Spanish II (minica) 068e2526a1a763d602c04d4b4b758d2987c77588f3369fd7 Monica Schilder 1 3 -2 25.0%
26 Environmental Science deda58b808265dc480b43b220c3c50c157a0bd580b244797 Dan Cottle 0 2 -2 0.0%
27 Medieval History 66fd33199c3ee9c6c61cf7c3ae39b8a7988097f22478a4bb Sonia Aparicio 0 2 -2 0.0%
28 Empires and Nationalism a14490aa2db3bdec8eb8e8171a13793fc6342fa79b09c23d Audrey Budding 13 14 -1 48.1%
29 Chorus ca6e99a67a7a8aa26bc06888370d71fb66f111b0cef45f80 Valerie Becker 12 13 -1 48.0%
30 Differential Equations (Diff Eq) 8d20b6db6db42227e567fb59dd72027e699fad243bf9ef3f Theo Paul 11 12 -1 47.8%
31 Spanish IV 47481a49794c7d09ffc367da52b83d21f3919a365879cdeb Monica Schilder 5 6 -1 45.5%
32 Calculus 1 6a7b9908652573f1d93032675508375604cf901f0f1decaf Mira Bernstein 2 3 -1 40.0%
33 Algebra II / Precalculus 035f7ff300817deb5ce15f9f915c66fcd98b3b4910c75792 Mira Bernstein 1 2 -1 33.3%
34 Ancient History (Budding) b185cffd3f708d4ce299a8d880229078900c3cc6e0c0237a Audrey Budding 0 1 -1 0.0%
35 Intermediate Algebra 5c5bc236c0788409f4526b079628f792f835c5d92c614345 Alan Letarte 0 1 -1 0.0%
36 Mandarin 5 3086b41c4e5adab1be43ab0d03e9716aea573fbc682ccde3 Rui Shu 5 5 0 50.0%
37 Mandarin 2 432cc4cd9cc91d0c7e9d5d85bac47ddd0412b4cff6d529c2 Rui Shu 1 1 0 50.0%
38 Ancient History (Cottle) 0c351e392af5d0a2aaa4e97ac99cc4c7a976b5bdc1af5549 Dan Cottle 0 0 0 0.0%
39 English 9 (Tyson) c8e9ff693483879a458313a7c5570f06b3ba553db0506040 Rikita Tyson 0 0 0 0.0%
40 Latin III 82e616425495a034e46341553fd4899d536b552d5b59552f Ms. Campbell 0 0 0 0.0%
41 Chemistry 1 Advanced (Chem 1A) f4447844ee787a741a6af3dc6f5d7b3ddbb4fdc552da2fde John Wolff 2 1 1 66.7%
42 Latin II 0ddb906cb9c4b702b745075e0f75285d5101d71b8be441e5 Megan Campbell 2 1 1 66.7%
43 Precalculus l 82515e853dc664a76b62476805c44054f00f428e9f4e5c9b Mira Bernstein 1 0 1 100.0%
44 Spanish II d5d76e5b4721ba7961d2b7f4087c04a3fd38622e03ef56e8 Cezar Perez 1 0 1 100.0%
45 US History Since 1865 426defd83406ab2e68c270902e143b075aad5606411ff227 Melissa Haber 1 0 1 100.0%
46 Acting Advanced 771a3412a4fcfcd826c82d2ca3a170c9fcf38f5cf40e8bad Susan Thompson 12 10 2 54.5%
47 Latin IV c951f4f38bce42dd65742196d0a14fe147aec82470162f65 Campbell 3 1 2 75.0%
48 Mathematical Logic 9178746511920dca4b09e3b593e513bb117f84ff8f2c9a04 Alan Letarte 2 0 2 100.0%
49 Multivariable Calculus 821eda6a77379a20322c7e9fa8db627161d62fac7bf9856a Theo Paul 13 10 3 56.5%
50 Calculus 1 Accelerated ec08f767ebed263a5364733d96c35ee0fe7304b975cda781 David Gold 11 8 3 57.9%
51 Biology I 94d500c401829a819e58143e60fb62a34658ea530b8e296a Ms. Sundberg 6 3 3 66.7%
52 Empires & Nationalism 701eb0ae7b96d875f4d32c91e0356a7a15f653f4e7d51e1a Budding 4 1 3 80.0%
53 Ancient History (Roberts) 351ac7218350b105f909467021a47893492eaa95a547a260 Ben Roberts 3 0 3 100.0%
54 Precalculus 88eeba182d8df761d659c5295e1a69dbe33df3a85de34201 Anna Moss 3 0 3 100.0%
55 US History (riverys) dac99051d25011a1198de57f2d6e669a875ef796eaed068b Benjamin Roberts 3 0 3 100.0%
56 Reasons for Writing c16f8053f33b806faa5845bbecc61fdfc93a9fc0aab71da3 Ms. Brewster 31 26 5 54.4%
57 Calculus 1 Advanced ee3d519158fa91b376fb8a1f3feb984cbafd6415c8d60820 Alan Letarte 5 0 5 100.0%
58 Ceramics a5d08be1703d91f5ba6ba1a5a2509e5548eadf03593dc930 Kyla Toomey 13 6 7 68.4%
59 Chemistry II b3aad075bc8e9bff211ab022d8c36e9222ee061025abba28 Ms. Jackman 20 12 8 62.5%
60 US History (Haber) 8c2d003a090f7780778bdebc395567b3c42de2587ba04f2e Ms. Haber 9 1 8 90.0%
61 Physics II 1d94ebe52eaa0d3891392419d743e5955420e1878563cc04 Mr. Spalding 21 12 9 63.6%
62 Modern European History 97cd3b6a94d0c605dc6b7ca8078759a15b757522968c2c04 Ms. Budding 13 4 9 76.5%
63 Anatomy and Physiology 0804371132848ffa4d1dee038d5be1e97b8feb9bb075c6cb Evangeline Earnest 28 17 11 62.2%
64 Chorale 4aa5871f26f48aaeec7294ce3ffec5edfc8ac3c62ad64349 Valerie Becker 16 4 12 80.0%
65 Biology II 6577574d61a919e404f2339377366a3c47f2334eb62b8c4c Emma Sundberg 37 10 27 78.7%
66 CS 5 Programming Languages 7556ab1187897f3e70b019e05d6b12f65014133e893d347c Mr. Singer 37 6 31 86.0%
67 US Politics and Policy (PP) 6c01cb4e445599eaa51f2b7abb99d4346ac2a4f395e6eb6c Ms. Haber 58 9 49 86.6%